
BROWSER COMPARISON CHART
Unix & MacIntosh
| OP SYS | BROWSER NAME |
TABLES | FRAMES | FONT SIZE |
FONT COLOR |
JAVA | JAVA SCRIPT |
ANIM GIFS |
PLUG -INS |
STYLE SHEETS |
|---|---|---|---|---|---|---|---|---|---|---|
| Unix | Mosaic 2.7b5 | |||||||||
| Mosaic 1.0 | ||||||||||
| Navigator 3.0 | ||||||||||
| Navigator 2.0 | ||||||||||
| Navigator 1.1 | ||||||||||
| MacIntosh | AOL Browser 2.7 | |||||||||
| AOL Browser 1.0 | ||||||||||
| Explorer 3.0b1 | ||||||||||
| Explorer 2.1 | ||||||||||
| Mosaic 3.0b4 | ||||||||||
| Mosaic 2.0 | ||||||||||
| Mosaic 1.0 | ||||||||||
| Navigator 3.0 | ||||||||||
| Navigator 2.0 | ||||||||||
| Navigator 1.1 |
![]()
![]()
![]()
©1997 InfoDial, Inc.